Ranking | Rank (out of 100) |
---|
Overall rank | 94 |
Regional rank | 30 |
Rankings
Cost
Application
Facilities
Faculty
Programme
Students
Recruiters
Accreditation
Rank (out of 100) |
---|
Open new career opportunities | >100 |
Diversity of recruiters | >100 |
Percentage who received a job offer within three months of graduation | 80 |
Percentage who found jobs through the careers service | 89 |
Student assessment of career service | 80 |
Personal development and educational experience | 96 |
Faculty quality | 24 |
Student quality | >100 |
Student diversity | 13 |
Education experience | >100 |
Increase in salary | 31 |
Percentage increase on pre-MBA salary | 74 |
Post-MBA salary | 21 |
Potential to network | >100 |
Breadth of alumni network | >100 |
Internationalism of alumni | 91 |
Student rating of alumni effectiveness | 94 |
ncG1vNJzZmivp6x7pq%2FOp6amoaOpe6S7zGiuoaGTnbqjrY6ipa2doqOutbXOp5ilZaWjtrex0aygrbFdoryvrcKoZmtoYWg%3D