John Gabriel net worth is
$1.7 Million
John Gabriel Wiki: Salary, Married, Wedding, Spouse, Family
Note: For the actor of the same name, see John Gabriel (actor). For the webcomic character, see Penny Arcade.John Gabriel is an executive in the National Basketball Association. In 2008, he became the director of scouting for the New York Knicks. He was previously a scout and administrator for the Portland Trail Blazers, and he is best known for his stint as general manager with the Orlando Magic. During that time (1999—2003), he won the NBA's Executive of the Year award, only to be dismissed in the beginning of the 2003 season.Gabriel won the 1999 NBA Executive of the Year Award after dismantling the previous year's team and trading players for future draft picks. With Darrell Armstrong leading the team, the Magic compiled a respectable 41-41 win-loss record and barely missed the playoffs. Gabriel won the award because the team was composed of virtually non-notable players, and most experts had predicted the team to falter. In addition, Gabriel hired Doc Rivers as head coach of the Magic at the beginning of that season. Seen as a risky move by most experts, Rivers guided the team well and won Coach of the Year honors.The following season, with millions in salary cap space, the Magic, led by Gabriel, pursued free agents Grant Hill, Tim Duncan, and Tracy McGrady. Ultimately, Hill and McGrady came to Orlando while Duncan decided to stay with the San Antonio Spurs. In addition, Gabriel is also known for drafting Mike Miller, who would later become Rookie of the Year.In the 2003-04 NBA season, however, Gabriel was fired by the Magic in the middle of a franchise record 19-game losing streak. Gabriel returned to basketball in the NBA as an executive and scout.
Net Worth | $1.7 Million |
Height | 5' 10" (1.78 m) |
Profession | Actor |
Nicknames | John Gabriel, Gabriel, John |
All pictures
Actor
Title | Year | Status | Character |
---|
Happily Never After | 2017 | TV Movie post-production | Nate |
The Fosters | 2016 | TV Series | Youth Group Leader |
Rosewood | 2016 | TV Series | Detective Martinez |
Allegiant | 2016 | | Bureau Soldier / Team Leader |
Young & Hungry | 2015 | TV Series | Ruben |
NCIS | 2015 | TV Series | DEA Special Agent Luis 'Mitch' Mitchell |
If Loving You Is Wrong | 2015 | TV Series | Miguel Mercado |
A to Z | 2014 | TV Series | Mike |
Manhattan | 2014 | TV Series | Travis |
Drop Dead Diva | 2013 | TV Series | Theo |
The Vampire Diaries | 2013 | TV Series | Massak |
Blind Turn | 2012 | | Mark O'Brien (as John Gabriel Rodriquez) |
The Courier | 2012 | | Young Courier (as John Rodriquez) |
GCB | 2012 | TV Series | Another Assistant |
Rook | 2012 | | Creep (as John Gabriel Rodriquez) |
Homeland | 2011 | TV Series | PFC Fernandez |
Johnny's Gone | 2011 | | Jason (as John Gabriel Rodriquez) |
Cherry Bomb | 2011 | | Brandon (as John Rodriguez) |
The Bullet That Follows | 2011 | Short | Mallory |
Justice for Natalee Holloway | 2011 | TV Movie | Peruvian border patrol agent (as John Gabriel Rodriquez) |
Open Gate | 2011 | | Dave (as John Rodriguez) |
The Gates | 2010 | TV Series | Riley |
The Pond | 2010/II | Short | James (as John Gabriel Rodriquez) |
Discretion | 2009 | | Hugh Douglas, Younger Miguel Fernandez, Younger Eduardo Ramirez (as John Rodriguez) |
General Hospital | 2007 | TV Series | Young Doctor |
See Jane Run | 2007 | | James (as John Rodriguez) |
Valentine | 2007 | Short | Seth (as John Gabriel Rodriquez) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmXZyuo77InqNmppWperi70a2fZmlkZA%3D%3D