Nadine Garner net worth is




Nadine Garner net worth is
$850,000
Nadine Garner Wiki: Salary, Married, Wedding, Spouse, Family
Nadine Lynette Garner (born 14 December 1970 in Knoxfield, Melbourne) is an Australian actress. Net Worth | $850,000 |
Date Of Birth | December 14, 1970 |
Place Of Birth | El Sobrante, California, United States |
Height | 1.85 m |
Weight | 147 kg |
Profession | Model, YouTuber |
Education | University of Arkansas, Joe T. Robinson High School |
Nationality | American |
Spouse | Michelle Garner |
Nicknames | Nadine Garner, Garner, Nadine |
IMDB | http://imdb.com/name/nm0307739 |
Star Sign | Sagittarius |
# | Fact |
---|---|
1 | She's received numerous award nominations including 3 AFI (Australian Film Institute). |
2 | She and her husband, Cameron Barnett, have two sons, Eden Barnett (b.2006) and Jem Barnett (b.2009). |
Actress
Title | Year | Status | Character |
---|---|---|---|
The Man in the Grass Is My Brother | 2012 | Short completed | |
The Doctor Blake Mysteries | 2013-2017 | TV Series | Jean Beazley |
It's a Date | 2013 | TV Series | Eve |
City Homicide | 2007-2011 | TV Series | Jennifer Mapplethorpe |
The Wedding Party | 2010 | Lisa | |
Razzle Dazzle: A Journey Into Dance | 2007 | Paulette | |
Blue Water High | 2005-2006 | TV Series | Deborah Callum |
The Book of Revelation | 2006 | Margot | |
The Secret Life of Us | 2005 | TV Series | Anna |
Stingers | 2004 | TV Series | Evelyn Ballantyne |
Through My Eyes | 2004 | TV Series | Sally Lowe |
Young Lions | 2002 | TV Series | Rebecca Ann Sharpe |
Heroes' Mountain | 2002 | TV Movie | Federal Policewoman |
Changi | 2001 | TV Mini-Series | Lisa |
Flat Chat | 2001 | TV Series | |
The Love of Lionel's Life | 2000 | TV Movie | Lena |
Water Rats | 2000 | TV Series | Shelley Andrews |
Fresh Air | 1999 | Kit | |
Tribe | 1999 | TV Mini-Series | Marie Sinclair |
Raw FM | 1997-1998 | TV Series | Zelda Lee |
Good Guys Bad Guys: Only the Young Die Good | 1997 | TV Movie | Jinx |
Treading Dirt | 1997 | Short | Rosy |
Twisted Tales | 1996 | TV Series | Mallory |
Class Act | 1994-1995 | TV Series | Gloria O'Grady |
Metal Skin | 1994 | Roslyn | |
The Feds: Deception | 1993 | TV Movie | Tammy Warren |
Phoenix | 1993 | TV Series | Lindy |
Boys from the Bush | 1991-1992 | TV Series | Arlene Toomer |
A Country Practice | 1986-1991 | TV Series | Donna Hume / Bonnie Stewart |
All Together Now | 1991 | TV Series | Karen Moyer |
Shadows of the Heart | 1990 | TV Movie | Lanty Fargo |
Mull | 1989 | Phoebe Mulens | |
The Flying Doctors | 1986-1989 | TV Series | Judy / Amanda |
House Rules | 1988 | TV Series | Sophie |
The Henderson Kids II | 1987 | TV Series | Tamara 'Tam' Henderson |
Bushfire Moon | 1987 | Sarah O'Day | |
My Brother Tom | 1986 | TV Mini-Series | Jean Quayle |
The Still Point | 1986 | Sarah | |
Neighbours | 1985 | TV Series | Rachel Burns |
Prisoner | 1985 | TV Series | Young Girl |
The Henderson Kids | 1985 | TV Series | Tamara 'Tammy' Henderson |
Director
Title | Year | Status | Character |
---|---|---|---|
Afterglow | 2011/I | Short |
Writer
Title | Year | Status | Character |
---|---|---|---|
Afterglow | 2011/I | Short |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Razzle Dazzle: A Journey Into Dance | 2007 | performer: "Gold" |
Self
Title | Year | Status | Character |
---|---|---|---|
Farmland Not Gaslands | 2014 | Documentary short voice | |
SlideShow | 2013 | TV Series | Herself |
2011 Samsung AACTA Awards | 2012 | TV Special | Herself - Screenplay |
Dancing with the Stars | 2007 | TV Series | Herself - Audience Member |
Petal to the Metal: The Making of 'Metal Skin' | 2004 | Video documentary short | Herself |
Liquid Assets | 2003 | TV Series documentary | Herself - Former Co-Star |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1988 | AFI Award | Australian Film Institute | Best Actress in a Lead Role | Mull (1989) |
1986 | Logie | Logie Awards | Best Performance by a Juvenile | The Henderson Kids (1985) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2012 | AACTA Award | Australian Film Institute | Best Screenplay in a Short Film | Afterglow (2011) |
1997 | AFI Award | Australian Film Institute | Best Performance by an Actress in a Leading Role in a Television Drama | Raw FM (1997) |
1995 | AFI Award | Australian Film Institute | Best Actress in a Supporting Role | Metal Skin (1994) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6nmJ2hnpp6qK3Rp5yrZZ6awW7DzquroWc%3D